11/30/2000 Daily 3 Midday 1-0-4
11/29/2000 Daily 3 Midday 0-4-8
11/28/2000 Daily 3 Midday 6-6-9
11/27/2000 Daily 3 Midday 9-5-5
11/25/2000 Daily 3 Midday 9-5-7
11/24/2000 Daily 3 Midday 2-5-7
11/23/2000 Daily 3 Midday 8-0-7
11/22/2000 Daily 3 Midday 6-9-9
11/21/2000 Daily 3 Midday 8-9-4
11/20/2000 Daily 3 Midday 4-5-5
11/18/2000 Daily 3 Midday 2-9-1
11/17/2000 Daily 3 Midday 0-4-2
11/16/2000 Daily 3 Midday 4-5-2
11/15/2000 Daily 3 Midday 4-7-7
11/14/2000 Daily 3 Midday 0-0-7
11/13/2000 Daily 3 Midday 3-1-1
11/11/2000 Daily 3 Midday 0-2-2
11/10/2000 Daily 3 Midday 2-0-1
11/9/2000 Daily 3 Midday 0-9-8
11/8/2000 Daily 3 Midday 9-4-4
11/7/2000 Daily 3 Midday 7-5-7
11/6/2000 Daily 3 Midday 1-4-3
11/4/2000 Daily 3 Midday 7-2-9
11/3/2000 Daily 3 Midday 3-7-4
11/2/2000 Daily 3 Midday 7-4-1
11/1/2000 Daily 3 Midday 8-8-0
Daily 4 Midday 4-9-1-3
Daily 4 Midday 0-9-3-9
Daily 4 Midday 8-0-0-8
Daily 4 Midday 0-5-6-7
Daily 4 Midday 9-8-9-0
Daily 4 Midday 3-8-8-4
Daily 4 Midday 2-9-7-7
Daily 4 Midday 0-9-9-6
Daily 4 Midday 0-7-1-1
Daily 4 Midday 5-3-2-0
Daily 4 Midday 5-2-5-0
Daily 4 Midday 3-3-5-3
Daily 4 Midday 9-6-8-9
Daily 4 Midday 6-3-6-1
Daily 4 Midday 7-2-3-4
Daily 4 Midday 8-3-5-1
Daily 4 Midday 3-7-2-9
Daily 4 Midday 2-5-8-2
Daily 4 Midday 3-9-6-7
Daily 4 Midday 0-0-4-8
Daily 4 Midday 3-2-8-9
Daily 4 Midday 9-7-4-9
Daily 4 Midday 1-6-2-1
Daily 4 Midday 2-8-0-3
Daily 4 Midday 3-4-5-1
Daily 4 Midday 3-0-7-4
11/30/2000 Daily 3 Evening 6-2-8
11/29/2000 Daily 3 Evening 2-7-9
11/28/2000 Daily 3 Evening 5-2-1
11/27/2000 Daily 3 Evening 3-5-6
11/25/2000 Daily 3 Evening 8-7-6
11/24/2000 Daily 3 Evening 4-8-8
11/23/2000 Daily 3 Evening 0-4-9
11/22/2000 Daily 3 Evening 4-5-3
11/21/2000 Daily 3 Evening 6-6-3
11/20/2000 Daily 3 Evening 0-4-8
11/18/2000 Daily 3 Evening 6-4-2
11/17/2000 Daily 3 Evening 5-9-8
11/16/2000 Daily 3 Evening 6-6-7
11/15/2000 Daily 3 Evening 4-0-2
11/14/2000 Daily 3 Evening 5-3-8
11/13/2000 Daily 3 Evening 0-6-6
11/11/2000 Daily 3 Evening 8-2-9
11/10/2000 Daily 3 Evening 8-7-8
11/9/2000 Daily 3 Evening 2-7-8
11/8/2000 Daily 3 Evening 4-5-3
11/7/2000 Daily 3 Evening 4-5-0
11/6/2000 Daily 3 Evening 6-5-5
11/4/2000 Daily 3 Evening 8-9-3
11/3/2000 Daily 3 Evening 8-0-6
11/2/2000 Daily 3 Evening 2-7-9
11/1/2000 Daily 3 Evening 2-8-0
Daily 4 Evening 3-4-0-1
Daily 4 Evening 5-8-9-1
Daily 4 Evening 5-9-5-4
Daily 4 Evening 3-5-2-3
Daily 4 Evening 7-3-5-2
Daily 4 Evening 9-8-4-6
Daily 4 Evening 6-3-2-1
Daily 4 Evening 1-5-5-0
Daily 4 Evening 2-8-7-9
Daily 4 Evening 0-5-0-6
Daily 4 Evening 2-0-2-5
Daily 4 Evening 4-3-2-4
Daily 4 Evening 4-8-0-2
Daily 4 Evening 7-1-2-8
Daily 4 Evening 0-5-0-9
Daily 4 Evening 4-7-1-0
Daily 4 Evening 2-4-0-8
Daily 4 Evening 3-7-1-3
Daily 4 Evening 1-1-4-2
Daily 4 Evening 9-0-9-9
Daily 4 Evening 3-9-0-3
Daily 4 Evening 3-0-6-2
Daily 4 Evening 5-4-7-9
Daily 4 Evening 7-0-8-1
Daily 4 Evening 0-0-9-0
Daily 4 Evening 9-1-5-8